Home › Tank sizes
Aquarium and Fish Tank Sizes Chart
25 standard aquarium sizes, from 5½ to 210 gallons, with the exact outside dimensions and weights that Aqueon and Marineland publish. The label size is a class, not a measurement: the same “75 gallon” is up to 3⁄16 in different and 70 lb apart when full, depending on the maker. Once set up with glass, 2 in of sand and a 1 in gap at the top, each tank holds about 73–90% of its outside volume: the “real water” column.
Tap a column heading to sort. All sizes are in US gallons; litres and centimetres are under each figure.
| Aqueon exact (in) | Marineland exact (in) | Aqueon / Marineland | |||||
|---|---|---|---|---|---|---|---|
| 5½ gallon | 16 × 8 × 10 41 × 20 × 25 cm | 163⁄16 × 8⅜ × 10½ | 16¼ × 87⁄16 × 10⅛ | 0.9 ft² 0.08 m² | 5.5 gal 21 L | 4.1 gal 16 L | 62 / 53 |
| 10 gallon | 20 × 10 × 12 51 × 25 × 30 cm | 20¼ × 10½ × 129⁄16 | 207⁄32 × 107⁄32 × 123⁄16 | 1.4 ft² 0.13 m² | 10.4 gal 39 L | 8.2 gal 31 L | 111 / 94 |
| 15 gallon | 24 × 12 × 12 61 × 30 × 30 cm | 24¼ × 12½ × 12¾ | 24 × 12 × 12 (nominal) | 2.0 ft² 0.19 m² | 15.0 gal 57 L | 12.0 gal 45 L | 170 / 142 |
| 20 gallon tall (high) | 24 × 12 × 16 61 × 30 × 41 cm | 24¼ × 12½ × 16¾ | 24¼ × 129⁄16 × 1611⁄16 | 2.0 ft² 0.19 m² | 19.9 gal 76 L | 17.0 gal 64 L | 225 / 187 |
| 20 gallon long | 30 × 12 × 12 76 × 30 × 30 cm | 30¼ × 12½ × 12¾ | 309⁄32 × 129⁄16 × 12¾ | 2.5 ft² 0.23 m² | 18.7 gal 71 L | 15.0 gal 57 L | 225 / 192 |
| 29 gallon | 30 × 12 × 18 76 × 30 × 46 cm | 30¼ × 12½ × 18¾ | 309⁄32 × 129⁄16 × 18¾ | 2.5 ft² 0.23 m² | 28.1 gal 106 L | 24.0 gal 91 L | 330 / 280 |
| 30 gallon | 36 × 12 × 16 91 × 30 × 41 cm | 36¼ × 12⅝ × 16¾ | 36¼ × 129⁄16 × 16⅞ | 3.0 ft² 0.28 m² | 29.9 gal 113 L | 25.3 gal 96 L | 343 / 281 |
| 33 gallon long | 48 × 13 × 13 122 × 33 × 33 cm | 48¼ × 12¾ × 13⅜ | – | 4.3 ft² 0.40 m² | 35.1 gal 133 L | 25.6 gal 97 L | 382 / – |
| 38 gallon | 36 × 12 × 20 91 × 30 × 51 cm | 36¼ × 12⅝ × 19¾ | – | 3.0 ft² 0.28 m² | 37.4 gal 142 L | 31.0 gal 117 L | 427 / – |
| 40 gallon breeder | 36 × 18 × 16 91 × 46 × 41 cm | 363⁄16 × 18¼ × 1615⁄16 | 365⁄16 × 189⁄32 × 16¾ | 4.5 ft² 0.42 m² | 44.9 gal 170 L | 37.5 gal 142 L | 458 / 320 |
| 40 gallon long | 48 × 13 × 16 122 × 33 × 41 cm | – | 4815⁄32 × 1227⁄32 × 16⅞ | 4.3 ft² 0.40 m² | 43.2 gal 164 L | 34.9 gal 132 L | – / 386 |
| 40 gallon high | 36 × 13 × 20 91 × 33 × 51 cm | – | 36¼ × 129⁄16 × 2013⁄16 | 3.2 ft² 0.30 m² | 40.5 gal 153 L | 32.8 gal 124 L | – / 386 |
| 45 gallon | 36 × 12 × 24 91 × 30 × 61 cm | 36¼ × 12⅝ × 23¾ | – | 3.0 ft² 0.28 m² | 44.9 gal 170 L | 37.8 gal 143 L | 515 / – |
| 50 gallon | 36 × 18 × 19 91 × 46 × 48 cm | 36⅜ × 18⅜ × 19 | – | 4.5 ft² 0.42 m² | 53.3 gal 202 L | 43.7 gal 166 L | 600 / – |
| 55 gallon | 48 × 13 × 21 122 × 33 × 53 cm | 48¼ × 12¾ × 21 | 4815⁄32 × 1227⁄32 × 2013⁄16 | 4.3 ft² 0.40 m² | 56.7 gal 215 L | 44.2 gal 167 L | 625 / 521 |
| 60 gallon breeder | 48 × 18 × 16 122 × 46 × 41 cm | 48½ × 18½ × 16 | – | 6.0 ft² 0.56 m² | 59.8 gal 227 L | 47.0 gal 178 L | 543 / – |
| 65 gallon | 36 × 18 × 24 91 × 46 × 61 cm | 36⅜ × 18⅜ × 25 | 365⁄16 × 189⁄32 × 24¾ | 4.5 ft² 0.42 m² | 67.3 gal 255 L | 59.6 gal 226 L | 775 / 607 |
| 75 gallon | 48 × 18 × 21 122 × 46 × 53 cm | 48½ × 18½ × 21⅛ | 48⅜ × 18⅜ × 2015⁄16 | 6.0 ft² 0.56 m² | 78.5 gal 297 L | 65.1 gal 247 L | 785 / 715 |
| 90 gallon | 48 × 18 × 24 122 × 46 × 61 cm | 48½ × 18½ × 25⅛ | 48⅜ × 18⅜ × 24⅞ | 6.0 ft² 0.56 m² | 89.8 gal 340 L | 77.8 gal 295 L | 1,050 / 876 |
| 110 gallon | 48 × 18 × 30 122 × 46 × 76 cm | – | 48⅜ × 18⅜ × 31 | 6.0 ft² 0.56 m² | 112.2 gal 425 L | 98.0 gal 371 L | – / 1,125 |
| 120 gallon | 48 × 24 × 24 122 × 61 × 61 cm | – | 48⅜ × 24⅜ × 25 | 8.0 ft² 0.74 m² | 119.7 gal 453 L | 103.1 gal 390 L | – / 1,177 |
| 125 gallon | 72 × 18 × 22 183 × 46 × 56 cm | 72½ × 18½ × 23⅛ | 729⁄16 × 1823⁄32 × 22⅛ | 9.0 ft² 0.84 m² | 123.4 gal 467 L | 106.3 gal 402 L | 1,400 / 1,160 |
| 150 gallon | 72 × 18 × 28 183 × 46 × 71 cm | 72½ × 18½ × 29½ | 72 × 18 × 28 (nominal) | 9.0 ft² 0.84 m² | 157.1 gal 595 L | 140.8 gal 533 L | 1,800 / – |
| 180 gallon | 72 × 24 × 24 183 × 61 × 61 cm | – | 72 × 24 × 24 (nominal) | 12.0 ft² 1.11 m² | 179.5 gal 680 L | 144.9 gal 549 L | – / 1,788 |
| 210 gallon | 72 × 24 × 29 183 × 61 × 74 cm | 72½ × 24½ × 29⅝ | – | 12.0 ft² 1.11 m² | 216.9 gal 821 L | 190.0 gal 719 L | 2,450 / – |
Exact sizes include the plastic trim, as each maker lists them. Outside volume uses the nominal size; the water you actually get once set up is 10–27% lower. Real water is an estimate: inside size (outside minus the glass, whose thickness we estimate per size) × water depth (height minus bottom glass, 1 in gap and 2 in sand), from the maker's exact size where one is listed. Makers' full weights don't include sand, rock or the stand. Specs checked 29 Sep 2026; how we work the numbers out.
- 30 gallon: Marineland sells it as a “30 long”.
- 40 gallon breeder: Marineland's 320 lb full looks low for its size.
- 50 gallon: Aqueon lists it in its earlier chart edition (special order at dealers); Seapora's 36 × 18 × 18 in 50 gallon is on the 50 gallon page.
- 60 gallon breeder: Aqueon's 43 lb empty is as printed; it looks low next to its 55 (78 lb).
Method for the real-water column: how much water a fish tank really holds. Data: download this chart as CSV (free to reuse with credit).
Tanks that share a stand
Tanks with the same footprint (length × width) fit the same stand, lid and light. Only the height, and the weight, changes, so always check the stand's rating.
- 24 × 12 in: 15 gallon, 20 gallon tall (high)
- 30 × 12 in: 20 gallon long, 29 gallon
- 36 × 12 in: 30 gallon, 38 gallon, 40 gallon high, 45 gallon
- 48 × 13 in: 33 gallon long, 40 gallon long, 55 gallon
- 36 × 18 in: 40 gallon breeder, 50 gallon, 65 gallon
- 48 × 18 in: 60 gallon breeder, 75 gallon, 90 gallon, 110 gallon
- 72 × 18 in: 125 gallon, 150 gallon
- 72 × 24 in: 180 gallon, 210 gallon
Sources
- Aqueon aquarium sizing chart: aqueon.com
- Marineland standard aquariums, Bluefish Aquarium (authorised dealer): bluefishaquarium.com
- US gallon = 231 cubic inches exactly: NIST Handbook 44, Appendix C
- All accessed 29 Sep 2026. Rows marked “nominal” are where the listing gives only the rounded size.